RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
12 | Stacy Bibeau | 584 | 4 | 5 | 5 | 5 | 19 | |
12 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
12 | Ralph Clatterbuck | 2921 | 4 | 5 | 5 | 5 | 19 | |
12 | Ralph Clatterbuck | 2921 | 4 | 5 | 5 | 5 | 19 | |
12 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
17 | Mike Scelzo | 5090 | 5 | 5 | 5 | 3 | 18 | |
17 | Tim Swisher | 4938 | 5 | 5 | 3 | 5 | 18 | |
17 | Tim Swisher | 4938 | 5 | 5 | 4 | 4 | 18 | |
20 | Stacy Bibeau | 584 | 5 | 3 | 4 | 5 | 17 | |
20 | Ralph Clatterbuck | 2921 | 5 | 4 | 3 | 5 | 17 | |
22 | Samy Singh | 4453 | 4 | 4 | 4 | 4 | 16 | |
23 | Tim Swisher | 4938 | 3 | 4 | 5 | 3 | 15 | |
24 | Mike Scelzo | 5090 | 3 | 3 | 4 | 4 | 14 | |
24 | Samy Singh | 4453 | 4 | 3 | 3 | 4 | 14 | |
26 | Stacy Bibeau | 584 | 5 | 3 | 2 | 3 | 13 | |
26 | Ralph Clatterbuck | 2921 | 4 | 5 | 1 | 3 | 13 | |
26 | Samy Singh | 4453 | 5 | 5 | 2 | 1 | 13 | |
29 | Mike Scelzo | 5090 | 2 | 4 | 4 | 1 | 11 | |
30 | Ralph Clatterbuck | 2921 | 1 | 2 | 3 | 3 | 9 | |
30 | Samy Singh | 4453 | 2 | 2 | 3 | 2 | 9 | |
30 | Samy Singh | 4453 | 1 | 3 | 3 | 2 | 9 | |
33 | Stacy Bibeau | 584 | 2 | 2 | 2 | 2 | 8 | |
34 | Mike Scelzo | 5090 | 0 | 0 | 0 | 0 | 0 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.