RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
9 | Tom Potter | 4651 | 4 | 5 | 5 | 5 | 19 | |
9 | Fred Stafford | 4756 | 5 | 5 | 5 | 4 | 19 | |
9 | Tim Swisher | 4938 | 4 | 5 | 5 | 5 | 19 | |
9 | Gary Tilden | 280 | 4 | 5 | 5 | 5 | 19 | |
13 | Ken Black | 269 | 5 | 4 | 4 | 5 | 18 | |
13 | Ron MacLeod | 4978 | 5 | 5 | 4 | 4 | 18 | |
13 | Samy Singh | 4453 | 5 | 5 | 4 | 4 | 18 | |
13 | Rich Skowronski | 475 | 4 | 5 | 4 | 5 | 18 | |
13 | Gary Tilden | 280 | 5 | 5 | 4 | 4 | 18 | |
18 | Ken Black | 269 | 4 | 4 | 5 | 4 | 17 | |
18 | Rich Skowronski | 475 | 5 | 4 | 4 | 4 | 17 | |
20 | Ralph Clatterbuck | 2921 | 2 | 5 | 5 | 4 | 16 | |
20 | Ralph Clatterbuck | 2921 | 2 | 4 | 5 | 5 | 16 | |
20 | Rich Skowronski | 475 | 5 | 5 | 2 | 4 | 16 | |
23 | Tom Potter | 4651 | 2 | 4 | 5 | 4 | 15 | |
24 | Ron MacLeod | 4978 | 5 | 3 | 5 | 1 | 14 | |
25 | Fred Stafford | 4756 | 4 | 4 | 1 | 4 | 13 | |
26 | Ralph Clatterbuck | 2921 | 4 | 2 | 2 | 4 | 12 | |
26 | Ron MacLeod | 4978 | 2 | 2 | 4 | 4 | 12 | |
26 | Samy Singh | 4453 | 3 | 5 | 2 | 2 | 12 | |
26 | Tim Swisher | 4938 | 2 | 1 | 4 | 5 | 12 | |
30 | Ralph Clatterbuck | 2921 | 2 | 5 | 2 | 2 | 11 | |
30 | Samy Singh | 4453 | 1 | 3 | 2 | 5 | 11 | |
32 | Ron MacLeod | 4978 | 3 | 2 | 1 | 2 | 8 | |
32 | Samy Singh | 4453 | 4 | 2 | 2 | 0 | 8 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.