CPFGC Logo

AIRGUN METALLIC SILHOUETTES

18 March 2023

8 Shooters   -   33 Guns
AIRGUN METALLIC SILHOUETTES

18 March 2023

8 Shooters   -   33 Guns
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

18 March 2023
8 Shooters   -   33 Guns
Metallic Silhouette Targets

 

Congratulations! to all our Clean Match Shooters.
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
1 Rich Skowronski 475 5 5 5 5 20
4 Ralph Clatterbuck 2921 5 5 4 5 19
4 Lenny Latawiec 4597 5 5 4 5 19
4 Ron MacLeod 4978 5 5 5 4 19
4 Samy Singh 4453 4 5 5 5 19
4 Fred Stafford 4756 5 5 5 4 19
4 Fred Stafford 4756 4 5 5 5 19
10 Lenny Latawiec 4597 3 5 5 5 18
10 Lenny Latawiec 4597 3 5 5 5 18
10 Tom Potter 4651 3 5 5 5 18
10 Tom Potter 4651 4 4 5 5 18
10 Tom Potter 4651 3 5 5 5 18
10 Fred Stafford 4756 4 5 4 5 18
10 Gary Tilden 280 5 5 4 4 18
17 Ron MacLeod 4978 5 2 5 5 17
17 Samy Singh 4453 4 5 4 4 17
19 Ralph Clatterbuck 2921 4 4 3 5 16
19 Ron MacLeod 4978 5 5 2 4 16
19 Ron MacLeod 4978 5 4 4 3 16
19 Samy Singh 4453 4 5 4 3 16
19 Samy Singh 4453 4 4 4 4 16
19 Gary Tilden 280 3 4 5 4 16
25 Gary Tilden 280 3 5 3 4 15
26 Ralph Clatterbuck 2921 5 4 3 2 14
26 Lenny Latawiec 4597 0 5 4 5 14
26 Fred Stafford 4756 3 4 4 3 14
29 Rich Skowronski 475 4 4 2 2 12
30 Ron MacLeod 4978 2 4 5 0 11
30 Rich Skowronski 475 3 3 4 1 11
32 Fred Stafford 4756 3 4 2 1 10
33 Rich Skowronski 475 2 0 3 1 6

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.