CPFGC Logo

AIRGUN METALLIC SILHOUETTES

1 April 2023

11 Shooters   -   39 Guns
AIRGUN METALLIC SILHOUETTES

1 April 2023

11 Shooters   -   39 Guns
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

1 April 2023
11 Shooters   -   39 Guns
Metallic Silhouette Targets

 

Congratulations! to all our Clean Match Shooters.
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 Ken Black 269 5 5 5 5 20
1 Ken Black 269 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 John Coyne 4168 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
15 Ken Black 269 5 5 5 4 19
15 Ken Black 269 5 5 5 4 19
15 Ralph Clatterbuck 2921 4 5 5 5 19
15 John Coyne 4168 5 5 5 4 19
19 Ron MacLeod 4978 4 5 4 5 18
19 Ron MacLeod 4978 5 5 4 4 18
19 Tom Potter 4651 5 3 5 5 18
19 Tom Potter 4651 3 5 5 5 18
19 Samy Singh 4453 4 5 4 5 18
19 Fred Stafford 4756 5 5 5 3 18
25 Gary Tilden 280 5 5 5 2 17
26 Ron MacLeod 4978 1 5 5 5 16
26 Samy Singh 4453 3 4 4 5 16
28 Fred Stafford 4756 2 4 4 5 15
28 Tim Swisher 4938 4 5 3 3 15
30 Ralph Clatterbuck 2921 4 5 5 0 14
30 Samy Singh 4453 3 4 4 3 14
32 Ralph Clatterbuck 2921 3 2 5 3 13
32 Gary Tilden 280 4 4 4 1 13
34 John Coyne 4168 3 4 2 3 12
34 Ron MacLeod 4978 2 3 4 3 12
34 Samy Singh 4453 3 2 2 5 12
34 Rich Skowronski 475 2 3 5 2 12
34 Rich Skowronski 475 4 3 2 3 12
39 Rich Skowronski 475 5 4 1 1 11

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.