Congratulations! to our Clean Match Shooters.
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
5 | Samuel | 5 | 5 | 5 | 4 | 19 | ||
5 | Luisa | 4 | 5 | 5 | 5 | 19 | ||
5 | Tom Potter | 4651 | 4 | 5 | 5 | 5 | 19 | |
5 | Tom Potter | 4651 | 4 | 5 | 5 | 5 | 19 | |
5 | Fred Stafford | 4756 | 5 | 5 | 4 | 5 | 19 | |
10 | Paul Comeau | 4889 | 3 | 5 | 5 | 4 | 17 | |
11 | Rich Skowronski | 475 | 5 | 3 | 4 | 4 | 16 | |
12 | Luisa | 1 | 5 | 4 | 5 | 15 | ||
12 | Rich Skowronski | 475 | 4 | 4 | 4 | 3 | 15 | |
14 | Samuel | 1 | 5 | 4 | 4 | 14 | ||
14 | Ron MacLeod | 4978 | 2 | 4 | 5 | 3 | 14 | |
16 | Paul Comeau | 4889 | 5 | 5 | 1 | 2 | 13 | |
16 | Samy Singh | 4453 | 5 | 3 | 2 | 3 | 13 | |
18 | Samuel | 3 | 4 | 2 | 3 | 12 | ||
18 | Ralph Clatterbuck | 2921 | 4 | 4 | 1 | 3 | 12 | |
18 | Carol Comeau | 4529 | 3 | 4 | 3 | 2 | 12 | |
21 | Ralph Clatterbuck | 2921 | 5 | 4 | 2 | 0 | 11 | |
22 | Tom Potter | 4651 | 3 | 1 | 4 | 2 | 10 | |
22 | Samy Singh | 4453 | 4 | 3 | 1 | 2 | 10 | |
22 | Rich Skowronski | 475 | 2 | 1 | 5 | 2 | 10 | |
25 | Samy Singh | 4453 | 3 | 3 | 1 | 2 | 9 | |
25 | Rich Skowronski | 475 | 3 | 3 | 2 | 1 | 9 | |
27 | Ralph Clatterbuck | 2921 | 4 | 0 | 0 | 1 | 5 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.