Congratulations! to our Clean Match Shooters.
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
7 | Samy Singh | 4453 | 5 | 5 | 3 | 5 | 18 | |
8 | Paul Comeau | 4889 | 4 | 5 | 3 | 4 | 16 | |
9 | Tom Potter | 4651 | 4 | 4 | 3 | 4 | 15 | |
9 | Rich Skowronski | 475 | 4 | 5 | 5 | 1 | 15 | |
11 | Ralph Clatterbuck | 2921 | 2 | 3 | 5 | 3 | 13 | |
11 | Tom Potter | 4651 | 2 | 5 | 4 | 2 | 13 | |
11 | Rich Skowronski | 475 | 2 | 1 | 5 | 5 | 13 | |
14 | Ralph Clatterbuck | 2921 | 3 | 4 | 2 | 2 | 11 | |
14 | Rich Skowronski | 475 | 3 | 3 | 4 | 1 | 11 | |
16 | Tom Potter | 4651 | 2 | 2 | 3 | 2 | 9 | |
17 | Tom Potter | 4651 | 1 | 1 | 2 | 4 | 8 | |
17 | Samy Singh | 4453 | 1 | 1 | 3 | 3 | 8 | |
19 | Samy Singh | 4453 | 2 | 4 | 1 | 0 | 7 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.