Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
6 | John Carr | 711 | 4 | 5 | 5 | 5 | 19 | |
6 | Ralph Clatterbuck | 2921 | 4 | 5 | 5 | 5 | 19 | |
6 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
9 | Ron MacLeod | 4978 | 4 | 4 | 5 | 5 | 18 | |
9 | Samy Singh | 4453 | 5 | 4 | 4 | 5 | 18 | |
9 | Tim Swisher | 4938 | 5 | 5 | 4 | 4 | 18 | |
12 | Ron MacLeod | 4978 | 5 | 4 | 4 | 4 | 17 | |
13 | Tim Swisher | 4938 | 2 | 5 | 5 | 4 | 16 | |
14 | Paul Comeau | 4889 | 4 | 4 | 3 | 4 | 15 | |
15 | Ralph Clatterbuck | 2921 | 5 | 2 | 5 | 2 | 14 | |
15 | Paul Comeau | 4889 | 3 | 5 | 4 | 2 | 14 | |
15 | Ron MacLeod | 4978 | 4 | 4 | 4 | 2 | 14 | |
15 | Fred Stafford | 4756 | 4 | 3 | 3 | 4 | 14 | |
19 | Samy Singh | 4453 | 2 | 0 | 4 | 5 | 11 | |
19 | Fred Stafford | 4756 | 3 | 3 | 3 | 2 | 11 | |
21 | Samy Singh | 4453 | 2 | 4 | 2 | 2 | 10 | |
21 | Fred Stafford | 4756 | 3 | 2 | 3 | 2 | 10 | |
23 | Paul Gilberti | 4358 | 1 | 4 | 2 | 2 | 9 | |
24 | Ralph Clatterbuck | 2921 | 3 | 1 | 2 | 2 | 8 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.