Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
8 | John Carr | 711 | 5 | 4 | 5 | 5 | 19 | |
8 | Samy Singh | 4453 | 4 | 5 | 5 | 5 | 19 | |
8 | Rich Skowronski | 475 | 5 | 5 | 4 | 5 | 19 | |
11 | Ron MacLeod | 4978 | 5 | 4 | 5 | 4 | 18 | |
11 | Tom Potter | 4651 | 4 | 5 | 5 | 4 | 18 | |
11 | Samy Singh | 4453 | 4 | 4 | 5 | 5 | 18 | |
14 | Ron MacLeod | 4978 | 5 | 4 | 4 | 4 | 17 | |
15 | Ron MacLeod | 4978 | 4 | 3 | 4 | 5 | 16 | |
15 | Tom Potter | 4651 | 4 | 4 | 4 | 4 | 16 | |
15 | Fred Stafford | 4756 | 2 | 5 | 5 | 4 | 16 | |
18 | Tom Potter | 4651 | 3 | 4 | 3 | 5 | 15 | |
19 | Rich Skowronski | 475 | 5 | 3 | 5 | 1 | 14 | |
20 | Paul Comeau | 4889 | 2 | 4 | 5 | 2 | 13 | |
20 | Fred Stafford | 4756 | 5 | 3 | 2 | 3 | 13 | |
22 | Ron MacLeod | 4978 | 2 | 4 | 2 | 4 | 12 | |
22 | Fred Stafford | 4756 | 3 | 4 | 3 | 2 | 12 | |
24 | Rich Skowronski | 475 | 3 | 2 | 0 | 3 | 8 | |
25 | Paul Comeau | 4889 | 1 | 1 | 3 | 2 | 7 | |
26 | Paul Comeau | 4889 | 2 | 2 | 2 | 0 | 6 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.