Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
12 | Tim Swisher | 4938 | 4 | 5 | 5 | 5 | 19 | |
13 | Tom Potter | 4651 | 4 | 5 | 5 | 4 | 18 | |
14 | Ron MacLeod | 4978 | 4 | 5 | 3 | 4 | 16 | |
14 | Tom Potter | 4651 | 3 | 5 | 5 | 3 | 16 | |
14 | Samy Singh | 4453 | 4 | 3 | 4 | 5 | 16 | |
14 | Samy Singh | 4453 | 5 | 5 | 3 | 3 | 16 | |
18 | Fred Stafford | 4756 | 3 | 2 | 4 | 4 | 13 | |
19 | Ron MacLeod | 4978 | 1 | 3 | 3 | 5 | 12 | |
19 | Tom Potter | 4651 | 2 | 3 | 3 | 4 | 12 | |
21 | Samy Singh | 4453 | 3 | 4 | 3 | 1 | 11 | |
21 | Fred Stafford | 4756 | 2 | 3 | 3 | 3 | 11 | |
23 | Fred Stafford | 4756 | 3 | 3 | 1 | 2 | 9 | |
23 | Tim Swisher | 4938 | 0 | 4 | 4 | 1 | 9 | |
25 | Ralph Clatterbuck | 2921 | 2 | 3 | 2 | 0 | 7 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.