CPFGC Logo

AIRGUN METALLIC SILHOUETTES

6 January 2024

9 Shooters   -   37 Guns
AIRGUN METALLIC SILHOUETTES

6 January 2024

9 Shooters   -   37 Guns
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

6 January 2024
9 Shooters   -   37 Guns
Metallic Silhouette Targets

 

Congratulations to our Clean Match Shooters!
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
10 Stacy Bibeau 584 5 5 4 5 19
10 Tim Swisher 4938 4 5 5 5 19
10 Tim Swisher 4938 5 5 5 4 19
13 Ron MacLeod 4978 5 5 4 4 18
13 Samy Singh 4453 4 5 4 5 18
13 Tim Swisher 4938 5 5 5 3 18
13 Tim Swisher 4938 5 5 4 4 18
17 Ron MacLeod 4978 4 4 5 4 17
18 Sam Howell 5274 3 5 5 3 16
18 Sam Howell 5274 5 3 4 4 16
18 Rich Skowronski 475 5 4 4 3 16
21 Stacy Bibeau 584 4 5 2 4 15
21 Stacy Bibeau 584 2 4 5 4 15
21 Ralph Clatterbuck 2921 4 5 3 3 15
21 Samy Singh 4453 4 4 3 4 15
21 Rich Skowronski 475 5 5 2 3 15
26 Stacy Bibeau 584 3 4 4 3 14
26 Ralph Clatterbuck 2921 5 4 2 3 14
26 Samy Singh 4453 3 4 2 5 14
29 Paul Comeau 4889 4 4 3 2 13
29 Rich Skowronski 475 5 5 1 2 13
31 Paul Comeau 4889 3 4 2 3 12
31 Paul Comeau 4889 2 3 3 4 12
31 Rich Skowronski 475 5 3 3 1 12
34 Sam Howell 5274 3 5 2 1 11
34 Paul Comeau 4889 2 3 2 4 11
36 Samy Singh 4453 1 4 3 2 10
37 Sam Howell 5274 3 1 0 5 9

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.