Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
6 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
6 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 4 | 19 | |
6 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 4 | 19 | |
6 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
6 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
6 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
6 | Samy Singh | 4453 | 5 | 4 | 5 | 5 | 19 | |
6 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
6 | Tim Swisher | 4938 | 4 | 5 | 5 | 5 | 19 | |
6 | Dick Tuite | 168 | 5 | 4 | 5 | 5 | 19 | |
16 | Ken Black | 269 | 5 | 5 | 5 | 3 | 18 | |
16 | Ken Black | 269 | 5 | 5 | 5 | 3 | 18 | |
18 | Samy Singh | 4453 | 5 | 5 | 3 | 4 | 17 | |
18 | Tim Swisher | 4938 | 5 | 4 | 3 | 5 | 17 | |
20 | Ralph Clatterbuck | 2921 | 5 | 5 | 2 | 3 | 15 | |
20 | Paul Comeau | 4889 | 4 | 3 | 5 | 3 | 15 | |
22 | Rich Skowronski | 475 | 4 | 4 | 4 | 2 | 14 | |
23 | Paul Comeau | 4889 | 3 | 5 | 2 | 3 | 13 | |
23 | Rich Skowronski | 475 | 2 | 5 | 4 | 2 | 13 | |
25 | Samy Singh | 4453 | 3 | 4 | 3 | 2 | 12 | |
26 | Paul Comeau | 4889 | 3 | 2 | 2 | 3 | 10 | |
26 | Paul Comeau | 4889 | 2 | 3 | 4 | 1 | 10 | |
26 | Rich Skowronski | 475 | 5 | 3 | 2 | 0 | 10 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.