Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
11 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
11 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
11 | Ron MacLeod | 4978 | 5 | 5 | 4 | 5 | 19 | |
11 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
15 | Ralph Clatterbuck | 2921 | 4 | 4 | 5 | 5 | 18 | |
15 | Paul Comeau | 4889 | 4 | 5 | 5 | 4 | 18 | |
15 | Ron MacLeod | 4978 | 5 | 5 | 4 | 4 | 18 | |
15 | Ron MacLeod | 4978 | 5 | 5 | 3 | 5 | 18 | |
15 | Ron MacLeod | 4978 | 5 | 4 | 5 | 4 | 18 | |
15 | Tom Potter | 4651 | 5 | 5 | 4 | 4 | 18 | |
15 | Samy Singh | 4453 | 5 | 5 | 3 | 5 | 18 | |
15 | Rich Skowronski | 475 | 4 | 5 | 5 | 4 | 18 | |
15 | Rich Skowronski | 475 | 5 | 5 | 3 | 5 | 18 | |
24 | Tim Swisher | 4938 | 3 | 5 | 4 | 5 | 17 | |
25 | Ken Black | 269 | 5 | 2 | 5 | 4 | 16 | |
25 | Tom Potter | 4651 | 4 | 5 | 4 | 3 | 16 | |
27 | Rich Skowronski | 475 | 4 | 5 | 2 | 4 | 15 | |
27 | Rich Skowronski | 475 | 3 | 4 | 4 | 4 | 15 | |
27 | Rich Skowronski | 475 | 3 | 4 | 4 | 4 | 15 | |
30 | Tom Potter | 4651 | 2 | 5 | 4 | 3 | 14 | |
30 | Tom Potter | 4651 | 4 | 4 | 2 | 4 | 14 | |
32 | Paul Comeau | 4889 | 5 | 3 | 3 | 2 | 13 | |
32 | Paul Comeau | 4889 | 3 | 4 | 2 | 4 | 13 | |
34 | Paul Comeau | 4889 | 3 | 4 | 2 | 3 | 12 | |
35 | Paul Comeau | 4889 | 2 | 2 | 3 | 4 | 11 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.