Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
8 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 4 | 19 | |
8 | Tim Swisher | 4938 | 5 | 5 | 4 | 5 | 19 | |
8 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
11 | Ralph Clatterbuck | 2921 | 4 | 5 | 4 | 5 | 18 | |
11 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 3 | 18 | |
11 | Ron MacLeod | 4978 | 5 | 5 | 3 | 5 | 18 | |
11 | Ron MacLeod | 4978 | 5 | 3 | 5 | 5 | 18 | |
15 | Ralph Clatterbuck | 2921 | 4 | 4 | 4 | 5 | 17 | |
15 | Tim Swisher | 4938 | 5 | 5 | 3 | 4 | 17 | |
17 | Ralph Clatterbuck | 2921 | 4 | 4 | 4 | 4 | 16 | |
17 | Tom Potter | 4651 | 4 | 5 | 3 | 4 | 16 | |
17 | Rich Skowronski | 475 | 5 | 4 | 5 | 2 | 16 | |
20 | Tom Potter | 4651 | 3 | 4 | 5 | 3 | 15 | |
20 | Rich Skowronski | 475 | 4 | 3 | 3 | 5 | 15 | |
20 | Rich Skowronski | 475 | 4 | 4 | 3 | 4 | 15 | |
23 | Paul Comeau | 4889 | 5 | 5 | 1 | 3 | 14 | |
23 | Tom Potter | 4651 | 3 | 3 | 5 | 3 | 14 | |
23 | Samy Singh | 4453 | 4 | 3 | 4 | 3 | 14 | |
23 | Samy Singh | 4453 | 4 | 3 | 5 | 2 | 14 | |
23 | Samy Singh | 4453 | 3 | 3 | 3 | 5 | 14 | |
28 | Paul Comeau | 4889 | 1 | 4 | 4 | 4 | 13 | |
29 | Tom Potter | 4651 | 3 | 2 | 3 | 4 | 12 | |
30 | Rich Skowronski | 475 | 5 | 4 | 1 | 1 | 11 | |
31 | Paul Comeau | 4889 | 3 | 2 | 1 | 3 | 9 | |
32 | Paul Comeau | 4889 | 0 | 2 | 2 | 2 | 6 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.