Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
13 | Rich Skowronski | 475 | 5 | 5 | 4 | 5 | 19 | |
14 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 4 | 18 | |
14 | Paul Comeau | 4889 | 5 | 4 | 5 | 4 | 18 | |
14 | Tom Potter | 4651 | 5 | 4 | 5 | 4 | 18 | |
17 | Paul Comeau | 4889 | 4 | 5 | 3 | 5 | 17 | |
17 | Paul Comeau | 4889 | 4 | 4 | 5 | 4 | 17 | |
17 | Tom Potter | 4651 | 4 | 5 | 4 | 4 | 17 | |
20 | Tom Potter | 4651 | 4 | 4 | 5 | 3 | 16 | |
20 | Rich Skowronski | 475 | 4 | 4 | 5 | 3 | 16 | |
22 | Rich Skowronski | 475 | 2 | 4 | 5 | 4 | 15 | |
22 | Tim Swisher | 4938 | 5 | 5 | 2 | 3 | 15 | |
24 | Paul Comeau | 4889 | 4 | 4 | 2 | 4 | 14 | |
24 | Tom Potter | 4651 | 2 | 5 | 2 | 5 | 14 | |
24 | Rich Skowronski | 475 | 5 | 4 | 2 | 3 | 14 | |
27 | Paul Comeau | 4889 | 3 | 2 | 2 | 5 | 12 | |
27 | Tom Potter | 4651 | 4 | 2 | 3 | 3 | 12 | |
27 | Rich Skowronski | 475 | 4 | 3 | 4 | 1 | 12 | |
30 | Ralph Clatterbuck | 2921 | 2 | 4 | 3 | 2 | 11 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.