Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
8 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
9 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 4 | 18 | |
9 | Tim Swisher | 4938 | 5 | 5 | 3 | 5 | 18 | |
9 | Tim Swisher | 4938 | 5 | 4 | 4 | 5 | 18 | |
12 | Paul Comeau | 4889 | 4 | 5 | 4 | 4 | 17 | |
12 | Rich Skowronski | 475 | 5 | 5 | 3 | 4 | 17 | |
14 | Ralph Clatterbuck | 2921 | 2 | 5 | 5 | 4 | 16 | |
14 | Rich Skowronski | 475 | 5 | 4 | 3 | 4 | 16 | |
16 | Ralph Clatterbuck | 2921 | 5 | 4 | 3 | 3 | 15 | |
16 | Fred Stafford | 4756 | 4 | 5 | 4 | 2 | 15 | |
18 | Tom Potter | 4651 | 4 | 4 | 3 | 3 | 14 | |
19 | Rich Skowronski | 475 | 4 | 3 | 3 | 3 | 13 | |
19 | Fred Stafford | 4756 | 2 | 5 | 3 | 3 | 13 | |
21 | Ron MacLeod | 4978 | 4 | 5 | 3 | 0 | 12 | |
22 | Paul Comeau | 4889 | 3 | 3 | 2 | 3 | 11 | |
22 | Tom Potter | 4651 | 3 | 5 | 2 | 1 | 11 | |
24 | Paul Comeau | 4889 | 3 | 4 | 1 | 1 | 9 | |
24 | Tom Potter | 4651 | 1 | 5 | 2 | 1 | 9 | |
26 | Paul Comeau | 4889 | 2 | 1 | 3 | 2 | 8 | |
26 | Ron MacLeod | 4978 | 3 | 2 | 2 | 1 | 8 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.