Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
8 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 5 | 19 | |
8 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 4 | 19 | |
8 | Tim Swisher | 4938 | 5 | 5 | 4 | 5 | 19 | |
11 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 4 | 18 | |
11 | Paul Comeau | 4889 | 5 | 4 | 4 | 5 | 18 | |
11 | Fred Stafford | 4756 | 4 | 5 | 4 | 5 | 18 | |
11 | Tim Swisher | 4938 | 4 | 5 | 5 | 4 | 18 | |
15 | Ralph Clatterbuck | 2921 | 5 | 4 | 3 | 5 | 17 | |
15 | Paul Comeau | 4889 | 5 | 4 | 4 | 4 | 17 | |
17 | Paul Comeau | 4889 | 3 | 4 | 5 | 4 | 16 | |
17 | Tom Potter | 4651 | 5 | 3 | 4 | 4 | 16 | |
17 | Fred Stafford | 4756 | 5 | 5 | 3 | 3 | 16 | |
20 | Ralph Clatterbuck | 2921 | 5 | 5 | 3 | 2 | 15 | |
20 | Paul Comeau | 4889 | 3 | 5 | 3 | 4 | 15 | |
22 | Tom Potter | 4651 | 3 | 5 | 2 | 4 | 14 | |
22 | Tom Potter | 4651 | 4 | 5 | 3 | 2 | 14 | |
24 | Tom Potter | 4651 | 4 | 2 | 2 | 4 | 12 | |
25 | Fred Stafford | 4756 | 3 | 2 | 3 | 3 | 11 | |
26 | Paul Comeau | 4889 | 2 | 4 | 4 | 0 | 10 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.