RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Tim Swisher | 4938 | 5 | 5 | 4 | 5 | 19 | |
2 | Ralph Clatterbuck | 2921 | 4 | 4 | 4 | 4 | 16 | |
2 | Bill Delp | 2 | 4 | 5 | 5 | 16 | ||
2 | Tom Potter | 4651 | 4 | 4 | 3 | 5 | 16 | |
5 | Ralph Clatterbuck | 2921 | 3 | 5 | 2 | 5 | 15 | |
5 | Ralph Clatterbuck | 2921 | 5 | 5 | 2 | 3 | 15 | |
5 | Rich Skowronski | 475 | 3 | 5 | 5 | 2 | 15 | |
5 | Tim Swisher | 4938 | 4 | 5 | 2 | 4 | 15 | |
9 | Tom Potter | 4651 | 1 | 5 | 5 | 3 | 14 | |
9 | Rich Skowronski | 475 | 5 | 2 | 3 | 4 | 14 | |
11 | Ralph Clatterbuck | 2921 | 4 | 4 | 1 | 4 | 13 | |
11 | Bill Delp | 4 | 3 | 4 | 2 | 13 | ||
11 | Tom Potter | 4651 | 2 | 5 | 3 | 3 | 13 | |
11 | Tim Swisher | 4938 | 5 | 2 | 3 | 3 | 13 | |
15 | Bill Delp | 2 | 3 | 3 | 4 | 12 | ||
15 | Tim Swisher | 4938 | 3 | 2 | 3 | 4 | 12 | |
17 | Tom Potter | 4651 | 3 | 3 | 3 | 2 | 11 | |
17 | Fred Stafford | 4756 | 0 | 4 | 3 | 4 | 11 | |
19 | Bill Delp | 3 | 5 | 2 | 0 | 10 | ||
19 | Rich Skowronski | 475 | 4 | 2 | 1 | 3 | 10 | |
19 | Fred Stafford | 4756 | 4 | 3 | 1 | 2 | 10 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.