Net Times shown include 2.00 seconds for each miss.
				
Final Score = best five out of six racks
(For determining a "Clean Match", misses are counted for all six racks.)
FTE (Failure to Engage Rack) = 30 seconds (18 seconds + 6 misses)
			Final Score = best five out of six racks
(For determining a "Clean Match", misses are counted for all six racks.)
FTE (Failure to Engage Rack) = 30 seconds (18 seconds + 6 misses)
TABLE RACK DATA KEY
RAW TIME
MISSES
NET TIME
		RAW TIME
MISSES
NET TIME
| SHOOTER | RACK #1 | RACK #2 | RACK #3 | RACK #4 | RACK #5 | RACK #6 | TOTALS (6 racks) | AVERAGE RACK | FINAL SCORE> | RANK | |
| Jesse Reid #3557 | 3.64 0 3.64 | 3.39 0 3.39 | 3.17 0 3.17 | 3.37 1 5.37 | 3.51 0 3.51 | 3.22 1 5.22 | 20.30 2 24.30 | 3.38 0.3 4.05 | 18.93 | 1 | |
| Tim Swisher #4938 | 4.77 1 6.77 | 4.39 0 4.39 | 4.61 0 4.61 | 4.60 0 4.60 | 4.85 0 4.85 | 4.67 0 4.67 | 27.89 1 29.89 | 4.65 0.2 4.98 | 23.12 | 2 | |
| Ralph Clatterbuck #2921 | 5.24 1 7.24 | 5.83 0 5.83 | 5.18 0 5.18 | 4.44 0 4.44 | 5.62 0 5.62 | 4.94 0 4.94 | 31.25 1 33.25 | 5.21 0.2 5.54 | 26.01 | 3 | |
| Ed Upton #5110 | 8.03 1 10.03 | 6.45 0 6.45 | 5.89 0 5.89 | 6.55 0 6.55 | 6.09 0 6.09 | 5.55 0 5.55 | 38.56 1 40.56 | 6.43 0.2 6.76 | 30.53 | 4 | |
| Paul Comeau #4529 | 6.45 0 6.45 | 6.17 0 6.17 | 6.13 0 6.13 | 6.57 2 10.57 | 8.19 0 8.19 | 6.25 0 6.25 | 39.76 2 43.76 | 6.63 0.3 7.29 | 33.19 | 5 | |
| Josh Heckman | 6.67 0 6.67 | 6.97 2 10.97 | 6.21 0 6.21 | 6.48 0 6.48 | 6.75 1 8.75 | 6.68 1 8.68 | 39.76 4 47.76 | 6.63 0.7 7.96 | 36.79 | 6 | |
| Alan Russell #4600 | 3.28 2 7.28 | 2.92 2 6.92 | 2.82 4 10.82 | 3.14 3 9.14 | 3.49 2 7.49 | 2.94 2 6.94 | 18.59 15 48.59 | 3.10 2.5 8.10 | 37.77 | 7 | |
| Brad Heckman | 9.23 3 15.23 | 8.04 1 10.04 | 8.42 0 8.42 | 7.28 0 7.28 | 8.42 2 12.42 | 8.13 1 10.13 | 49.52 7 63.52 | 8.25 1.2 10.59 | 48.29 | 8 | |
| Bob Heckman #1711 | 10.78 1 12.78 | 10.36 1 12.36 | 11.06 1 13.06 | 10.16 0 10.16 | 9.96 2 13.96 | 13.27 1 15.27 | 65.59 6 77.59 | 10.93 1 12.93 | 62.32 | 9 | |
| James McCarthy #4445 | 21.48 1 23.48 | 22.22 0 22.22 | 19.11 0 19.11 | 22.58 0 22.58 | 24.69 0 24.69 | 24.08 0 24.08 | 134.16 1 136.16 | 22.36 0.2 22.69 | 111.47 | 10 | 
Special thanks to those who came early to help set up and/or stayed late to help tear down.
	 
		 
			
