Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Stacy Bibeau #584 | IWI Desert Eagle, 44 Magnum, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | John Coyne #4168 | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Doug Fenelon #5240 | Sig P320X, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Tim Swisher #4938 | CZ Tactical Sport, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
6 | Ralph Clatterbuck #2921 | Glock 41, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 4 | 5 | 29 |
6 | Dan Goodwin #4795 | Glock 43x, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
8 | Steven Golner | FNH FNX 45 Tactical, 45 ACP, Iron Sights | 5 | 4 | 5 | 5 | 4 | 5 | 28 |
9 | Samy Singh #4253 | Taylor 1875 Outlaw, 357 Magnum, Iron Sights | 4 | 5 | 4 | 5 | 4 | 2 | 24 |
9 | Angelina Theobald | Sig MP320, 9x19mm, Red Dot | 5 | 4 | 3 | 4 | 5 | 3 | 24 |
11 | Paul Greaney #4524 | S&W 4003PSW, 40 S&W, Laser | 5 | 5 | 2 | 4 | 4 | 3 | 23 |
11 | James Hollis | Sig P365 Tac Ops, 9x19mm, Iron Sights | 2 | 5 | 5 | 1 | 5 | 5 | 23 |
11 | Alex Livits | Remington 1911, 45 ACP, Iron Sights | 3 | 5 | 4 | 3 | 5 | 3 | 23 |
14 | Patrick Sheehan | Colt Python, 357 Magnum, Iron Sights | 2 | 2 | 4 | 4 | 5 | 4 | 21 |
15 | Raymond Theobald | Sig X5, 9x19mm, Iron Sights | 1 | 4 | 3 | 1 | 4 | 3 | 16 |
16 | Brendon Scates | S&W M&P 2.0 , 9x19mm, Iron Sights | 1 | 2 | 1 | 2 | 3 | 3 | 12 |
17 | Mark Spinelli | Taurus G3, 9x19mm, Iron Sights | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Our thanks to those who helped to set up, tear down, and clean up.