Congratulations to our Clean Match Shooters - John Coyne & Kurt Ringleben
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | John Coyne #4168 | Springfield XDm, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
3 | Ralph Clatterbuck #2921 | Dan Wesson DWX, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
4 | Samy Singh #4453 | S&W 627 V Comp, 357 Magnum, Iron Sights | 3 | 5 | 5 | 5 | 5 | 5 | 28 |
5 | Stacy Bibeau #584 | S&W M&P Shield, 9x19mm, Iron Sights | 5 | 4 | 5 | 5 | 4 | 4 | 27 |
5 | Tom Ciullo #5062 | CZ Czechmate Parrot, 9x19mm, Red Dot | 5 | 5 | 5 | 3 | 5 | 4 | 27 |
7 | Paul Comeau #4529 | S&W M&P, 9x19mm, Red Dot | 2 | 5 | 5 | 1 | 5 | 3 | 21 |
8 | Anthony Ford | S&W 1911, 45 ACP, Iron Sights | 5 | 2 | 3 | 5 | 3 | 1 | 19 |
9 | Steven Golner | FNH FNX 45 Tactical, 45 ACP, Iron Sights | 1 | 5 | 2 | 2 | 3 | 5 | 18 |
Our thanks to those who helped to set up, tear down, and clean up.