Congratulations to all our Clean Match Shooters.
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Tom Ciullo #5062 | Sig P320 XFIVE Legion, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Ralph Clatterbuck #2921 | Dan Wesson DWX, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Steven Golner #5322 | S&W 27, 357 Magnum, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Samy Singh #4253 | IFG Defiant, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
6 | John Coyne #4168 | Walther PPQ, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 3 | 5 | 27 |
7 | Patrick Carrol | Springfield XD, 9x19mm, Iron Sights | 5 | 5 | 2 | 4 | 2 | 3 | 21 |
8 | Anthony Ford | FNH FNX, 45 ACP, Red Dot | 0 | 5 | 5 | 2 | 5 | 3 | 20 |
9 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 3 | 1 | 3 | 4 | 5 | 3 | 19 |
Our thanks to those who helped to set up, tear down, and clean up.