Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Stacy Bibeau #584 | STI DVC, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Ralph Clatterbuck #2921 | Sig P320 XFIVE Legion, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | John Coyne #4168 | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Andrew Gagnon | Glock 19X, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Samy Singh #4253 | Laugo Alien, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 7 | Jim Lacefield #4861 | Sig 1911, 45 ACP, Iron Sights | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
| 8 | Steven Golner #5332 | Glock 41, 45 ACP, Green Dot | 4 | 5 | 3 | 5 | 5 | 5 | 27 |
| 9 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 3 | 5 | 5 | 5 | 5 | 3 | 26 |
| 10 | Robert Oberlander #5339 | Colt 1911, 45 ACP, Iron Sights | 3 | 5 | 2 | 3 | 4 | 5 | 22 |
| 11 | Cody Rockenhauser | S&W 629, 44 Magnum, Iron Sights | 3 | 4 | 4 | 3 | 4 | 1 | 19 |
| 12 | Patrick Carroll | Springfield XD, 9x19mm, Iron Sights | 3 | 3 | 4 | 2 | 2 | 4 | 18 |
| 12 | Anthony Ford | Walther PPQ, 45 ACP, Iron Sights | 5 | 5 | 2 | 2 | 2 | 2 | 18 |
| 14 | Eric Jacobs | Walther PDP, 9x19mm, Red Dot | 2 | 1 | 0 | 1 | 1 | 2 | 7 |
| 15 | Cosimo Fricano | Canik TP9A, 9x19mm, Iron Sights | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | John Reynolds | Taurus G3C, 9x19mm, Iron Sights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Our thanks to those who helped to set up, tear down, and clean up.