Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Ralph Clatterbuck #2921 | Glock 41, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | John Coyne #4168 | Walther PPQ, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Samy Singh #4253 | Chiappa Rhino, 10mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 5 | Stacy Bibeau #584 | S&W 627, 357 Magnum, Red Dot | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
| 5 | Steven Golner #5322 | S&W TRR8, 357 Magnum, Red Dot | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
| 7 | Tim Swisher #4938 | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
| 8 | Brendon Scates | S&W M&P 2.0 , 9x19mm, Red Dot | 4 | 5 | 4 | 5 | 3 | 3 | 24 |
| 9 | Chip O'Connor | S&W M&P 2.0 , 9x19mm, Red Dot | 4 | 5 | 1 | 5 | 4 | 3 | 22 |
| 10 | William Ammon | Sig P320DX5 Legion, 9x19mm, Red Dot | 2 | 2 | 2 | 1 | 3 | 5 | 15 |
| 11 | Stephen Safos #5052 | Sig P320, 9x19mm, Iron Sights | 1 | 2 | 3 | 2 | 3 | 2 | 13 |
| 12 | Douglas Meteisis #5108 | S&W M&P, 45 ACP, Red Dot | 4 | 5 | 2 | 0 | 0 | 0 | 11 |
Our thanks to those who helped to set up, tear down, and clean up.